| |
|
|
|
Full
& Clearing Participant Directory Specialist Interest Rate Options Brokers Specialist Electricity Brokers Custom Market User Guide |
Custom Market |
|
| Contract | Net | Size | Price | Ratio | Price | Ratio | Price | Ratio | Price | Ratio | Price | Ratio | Price | Ratio |
Messages |
| Time of Message | Message |
| 2008-11-21 17:31:41 | EFP Regd @ 14:00 154 XTZ8 @ 95.350 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 1193 APZ8 @ 3369.9 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 481 YTZ8 @ 96.530 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 325 YTZ8 @ 96.530 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 596 APZ8 @ 3370.9 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 596 APZ8 @ 3369.9 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 325 YTZ8 @ 96.530 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 628 APZ8 @ 3425.5 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 298 APZ8 @ 3369.9 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 69 YTZ8 @ 96.475 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 405 YTZ8 @ 96.530 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 147 YTZ8 @ 96.530 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 298 APZ8 @ 3369.9 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 475 YTZ8 @ 96.470 |
| 2008-11-21 17:31:40 | EFP Regd @ 16:30 596 APZ8 @ 3370.9 |
(This page is refreshed automatically every 30 seconds)