| |
|
|
|
Full
& Clearing Participant Directory Specialist Interest Rate Options Brokers Specialist Electricity Brokers Custom Market User Guide |
Custom Market |
|
| Contract | Net | Size | Price | Ratio | Price | Ratio | Price | Ratio | Price | Ratio | Price | Ratio | Price | Ratio |
Messages |
| Time of Message | Message |
| 2010-03-11 16:36:40 | AP vols H0 17.07 M0 17.72 U0 20.06 Z0 19.49 |
| 2010-03-11 16:29:20 | Block Trade Reg d: BVU0 30 Lots @ 32.25 |
| 2010-03-11 16:28:20 | EFP Regd @ 12:25 307 YTM0 @ 94.790 |
| 2010-03-11 16:28:20 | EFP Regd @ 15:00 1177 YTH0 @ 94.960 |
| 2010-03-11 16:28:20 | EFP Regd @ 16:00 86 YTH0 @ 94.965 |
| 2010-03-11 16:28:20 | EFP Regd @ 12:32 62 YTM0 @ 94.790 |
| 2010-03-11 16:28:20 | EFP Regd @ 12:58 632 YTH0 @ 94.950 |
| 2010-03-11 16:28:20 | Block Trade Reg d @ 15:28 15Lots - Legs to follow |
| 2010-03-11 16:28:20 | Legs BQH1 @48.00 BQM1 @28.41 |
| 2010-03-11 16:28:20 | EFP Regd @ 10:00 768 YTH0 @ 94.960 |
| 2010-03-11 16:28:20 | Block Trade Reg d: BVM0 15 Lots @ 30.50 |
| 2010-03-11 16:28:20 | EFP Regd @ 15:17 87 YTH0 @ 94.940 |
| 2010-03-11 16:28:20 | EFP Regd @ 15:20 123 YTH0 @ 94.960 |
(This page is refreshed automatically every 30 seconds)