Generated: Sat, 04 Sep 2010 02:25:35
Full & Clearing Participant Directory
Specialist Interest Rate Options Brokers
Specialist Electricity Brokers
Custom Market User Guide

Custom Market

ContractNetSizePriceRatioPriceRatioPriceRatioPriceRatioPriceRatioPriceRatio
 

Messages

Time of MessageMessage
2010-09-03 17:28:31 CRFQ -1IRZ0 +2IRH1 -1IRM1
2010-09-03 17:27:31 Block Trade Reg d: HVZ24600C 15 Lots @ 1.20
2010-09-03 17:26:31 Block Trade Reg d: HNZ24200P 20 Lots @ 1.11
2010-09-03 17:26:31 EFP Regd @ 10:34 628 YTU0 @ 95.570
2010-09-03 17:26:30 EFP Regd @ 16:30 84 YTU0 @ 95.560
2010-09-03 17:09:29 EFP Regd @ 16:30 2674 YTU0 @ 95.570
2010-09-03 17:09:28 EFP Regd @ 16:30 487 YTU0 @ 95.570
2010-09-03 17:09:28 EFP Regd @ 16:30 769 YTU0 @ 95.570
2010-09-03 17:09:28 EFP Regd @ 15:30 346 YTU0 @ 95.550
2010-09-03 17:09:28 EFP Regd @ 16:30 1532 YTU0 @ 95.570
2010-09-03 17:09:28 EFP Regd @ 16:30 487 YTU0 @ 95.570

(This page is refreshed automatically every 30 seconds)