Generated: Sat, 04 Jul 2009 16:55:34
Full & Clearing Participant Directory
Specialist Interest Rate Options Brokers
Specialist Electricity Brokers
Custom Market User Guide

Custom Market

ContractNetSizePriceRatioPriceRatioPriceRatioPriceRatioPriceRatioPriceRatio
 

Messages

Time of MessageMessage
2009-07-03 20:13:48 CRFQ -1IRU9 +2IRZ9 -1IRH0
2009-07-03 17:34:19 Block Trade Reg d: BQM0 20 Lots @ 35.50
2009-07-03 17:33:20 EFP Regd @ 16:30 241 YTU9 @ 95.480
2009-07-03 17:33:20 EFP Regd @ 16:30 3 XTU9 @ 94.600
2009-07-03 17:33:20 EFP Regd @ 16:30 181 XTU9 @ 94.630
2009-07-03 17:33:20 EFP Regd @ 16:30 69 YTU9 @ 95.520
2009-07-03 17:33:20 EFP Regd @ 16:30 9 XTU9 @ 94.690
2009-07-03 17:33:20 EFP Regd @ 16:30 12 XTU9 @ 94.690
2009-07-03 17:33:20 EFP Regd @ 16:30 181 XTU9 @ 94.600
2009-07-03 17:33:19 Block Trade Reg d: BQZ0 20 Lots @ 41.60
2009-07-03 17:33:19 EFP Regd @ 12:37 782 XTU9 @ 94.650
2009-07-03 17:33:19 EFP Regd @ 15:55 475 XTU9 @ 94.600
2009-07-03 17:33:19 EFP Regd @ 15:57 475 XTU9 @ 94.600
2009-07-03 17:33:19 EFP Regd @ 16:30 33 YTU9 @ 95.480

(This page is refreshed automatically every 30 seconds)