Generated: Sat, 04 Feb 2012 09:27:36
Full & Clearing Participant Directory
Specialist Interest Rate Options Brokers
Specialist Electricity Brokers
Custom Market User Guide

Custom Market

ContractNetSizePriceRatioPriceRatioPriceRatioPriceRatioPriceRatioPriceRatio
 

Messages

Time of MessageMessage
2012-02-03 18:02:56 EFP Regd @ 11:29 225 XTH2 @ 96.230
2012-02-03 18:02:56 EFP Regd @ 16:04 436 XTH2 @ 96.245
2012-02-03 18:02:56 EFP Regd @ 14:24 1228 XTH2 @ 96.240
2012-02-03 18:02:56 EFP Regd @ 16:30 19 IRH2 @ 95.840
2012-02-03 18:02:56 EFP Regd @ 16:30 1288 YTH2 @ 96.820
2012-02-03 18:02:56 EFP Regd @ 16:30 948 YTH2 @ 96.820
2012-02-03 17:45:55 EFP Regd @ 16:30 15 YTH2 @ 96.820
2012-02-03 17:45:55 EFP Regd @ 16:30 708 YTH2 @ 96.820
2012-02-03 17:45:55 EFP Regd @ 16:30 648 YTH2 @ 96.820
2012-02-03 17:45:55 EFP Regd @ 16:30 855 YTH2 @ 96.820

(This page is refreshed automatically every 30 seconds)