|
|
|
|
|
|
|
|
|
All Prices are DELAYED by a minimum of 15 minutes. |
|
|
|
|
90-Day Bank Bills |
REFRESH |
| Expiry | Bid | Ask | Open | High | Low | Last Trade | Last Trade Date | Last Trade Time | Change | Traded Volume | Previous Settlement |
| Jun 10 | 95.310 | 95.320 | 95.310 | 95.330 | 95.280 | 95.310 | 12/3/10 | 06:26 | 0.000 | 3318 | 95.310 |
| Sep 10 | 94.910 | 94.920 | 94.920 | 94.940 | 94.890 | 94.910 | 12/3/10 | 07:18 | -0.010 | 3376 | 94.920 |
| Dec 10 | 94.650 | 94.660 | 94.660 | 94.670 | 94.630 | 94.650 | 12/3/10 | 07:23 | 0.000 | 1924 | 94.650 |
| Mar 11 | 94.480 | 94.490 | 94.500 | 94.500 | 94.470 | 94.500 | 12/3/10 | 05:03 | +0.010 | 864 | 94.490 |
| Jun 11 | 94.350 | 94.380 | 94.380 | 94.380 | 94.340 | 94.360 | 12/3/10 | 03:16 | -0.010 | 960 | 94.370 |
| Sep 11 | 94.260 | 94.300 | 94.260 | 94.280 | 94.260 | 94.280 | 12/3/10 | 00:10 | -0.020 | 101 | 94.300 |
| Dec 11 | 94.200 | 94.260 | 11/3/10 | 16:00 | 94.240 | ||||||
| Mar 12 | 94.150 | 94.230 | 11/3/10 | 16:29 | 94.200 | ||||||
| Jun 12 | 11/3/10 | 09:48 | 94.170 | ||||||||
| Sep 12 | 11/3/10 | 10:06 | 94.170 | ||||||||
| Dec 12 | 11/3/10 | 09:35 | 94.150 | ||||||||
| Mar 13 | 11/3/10 | 09:35 | 94.150 | ||||||||
| Jun 13 | 94.150 | ||||||||||
| Sep 13 | 94.150 | ||||||||||
| Dec 13 | 94.150 | ||||||||||
| Mar 14 | 94.150 | ||||||||||
| Jun 14 | 94.150 | ||||||||||
| Sep 14 | 94.150 | ||||||||||
| Dec 14 | 94.150 | ||||||||||
| Mar 15 |
|
|
|
|