|
|
|
|
|
|
|
|
|
All Prices are DELAYED by a minimum of 15 minutes. |
|
|
|
|
90-Day Bank Bills |
REFRESH |
| Expiry | Bid | Ask | Open | High | Low | Last Trade | Last Trade Date | Last Trade Time | Change | Traded Volume | Previous Settlement |
| Jun 10 | 95.300 | 95.310 | 95.320 | 95.320 | 95.280 | 95.300 | 12/3/10 | 14:29 | -0.010 | 12270 | 95.310 |
| Sep 10 | 94.900 | 94.910 | 94.910 | 94.920 | 94.880 | 94.900 | 12/3/10 | 14:33 | -0.020 | 5709 | 94.920 |
| Dec 10 | 94.630 | 94.640 | 94.650 | 94.660 | 94.620 | 94.630 | 12/3/10 | 14:28 | -0.020 | 3521 | 94.650 |
| Mar 11 | 94.460 | 94.470 | 94.480 | 94.480 | 94.440 | 94.470 | 12/3/10 | 13:51 | -0.020 | 1583 | 94.490 |
| Jun 11 | 94.340 | 94.350 | 94.360 | 94.360 | 94.330 | 94.350 | 12/3/10 | 14:07 | -0.020 | 1846 | 94.370 |
| Sep 11 | 94.250 | 94.270 | 94.250 | 94.280 | 94.250 | 94.280 | 12/3/10 | 13:13 | -0.020 | 721 | 94.300 |
| Dec 11 | 94.190 | 94.220 | 94.210 | 94.220 | 94.200 | 94.220 | 12/3/10 | 13:13 | -0.020 | 829 | 94.240 |
| Mar 12 | 94.160 | 94.180 | 94.180 | 94.180 | 94.160 | 94.180 | 12/3/10 | 14:16 | -0.020 | 780 | 94.200 |
| Jun 12 | 94.120 | 94.170 | 11/3/10 | 09:48 | 94.170 | ||||||
| Sep 12 | 94.090 | 94.170 | 11/3/10 | 10:06 | 94.170 | ||||||
| Dec 12 | 94.050 | 94.170 | 11/3/10 | 09:35 | 94.150 | ||||||
| Mar 13 | 94.010 | 94.170 | 11/3/10 | 09:35 | 94.150 | ||||||
| Jun 13 | 94.150 | ||||||||||
| Sep 13 | 94.150 | ||||||||||
| Dec 13 | 94.150 | ||||||||||
| Mar 14 | 94.150 | ||||||||||
| Jun 14 | 94.150 | ||||||||||
| Sep 14 | 94.150 | ||||||||||
| Dec 14 | 94.150 | ||||||||||
| Mar 15 |
|
|
|
|