|
|
|
|
|
|
Strip Trades |
|
| Contract | Description | Bid Vol | Bid | Ask | Ask Vol | Open | High | Low | Trade | TVol | Vol |
| STU0 | 5 Strip | ||||||||||
| STZ0 | 6 Strip | ||||||||||
| STH1 | 7 Strip | ||||||||||
| STM1 | 8 Strip | ||||||||||
| STU1 | 9 Strip | ||||||||||
| STZ1 | 10 Strip | ||||||||||
| STH2 | 11 Strip | ||||||||||
| STM2 | 12 Strip | ||||||||||
| STU2 | 13 Strip | ||||||||||
| STZ2 | 14 Strip | ||||||||||
| STH3 | 15 Strip | ||||||||||
| STM3 | 16 Strip | ||||||||||
| STU3 | 17 Strip | ||||||||||
| STZ3 | 18 Strip | ||||||||||
| STH4 | 19 Strip | ||||||||||
| STM4 | 20 Strip |
|
Please note that prices shown above represent an average price of each SFE 90 Day Bank Bill strip against the spot Three Year Bond contract. (This page is refreshed automatically every 30 seconds) |